Botswana Accountancy College (BAC) School Fees Information
Botswana Accountancy College (BAC) was established in 1996 as joint venture between the Ministry of Finance and Development Planning (MFDP), The Debswana Diamond Company and the Botswana Institute of Accountants (BIA).
BAC asserts itself as a center for excellence in the Southern Africa region and beyond. BAC provides the highest quality tertiary education in accounting, finance, business, management, hospitality, leisure, taxation and ICT. The college has two campuses in Gaborone and Francistown with accommodation available.
School Fees Structure
AAT | No. Of Semesters | No. of Modules | Full-time | Part-time |
Certificate (6 months) | 1 | 5 | P 19,931.06 | P 15,017.40 |
Ad. Diploma (6 months) | 1 | 6 | P 19,683.56 | P 13,314.94 |
Professional Diploma (1 year) | 2 | 6 | P 20,868.00 | P 13,929.60 |
ACCA (per paper) | No. Of Semesters | No. of Modules | Full-time | Part-time |
Foundation | N/A | P 6,182.76 | P 5,159.71 | |
Fundamental | P 8,457.15 | P 5,861.93 | ||
Professional | P 9,289.44 | P 6,402.92 |
CIMA (per paper/case study) | No. Of Semesters | No. of Modules | Full-time | Part-time |
Certificate | N/A | P 6,182.76 | P 5,159.71 | |
Operational | P 9,616.82 | P 6,210.09 | ||
Managerial | P 9,656.82 | P 6,250.09 | ||
Strategic | P 10,732.79 | P 6,943.67 |
BICA (per paper) | No. Of Semesters | No. of Modules | Full-time | Part-time |
Certificate | N/A | P 7,860.09 | P 5,725.06 | |
Professional | P 10,039.05 | P 7,225.38 | ||
Advanced | P 11,341.39 | P 8,211.90 |
Certified Internal Auditor (CIA) | No. Of Semesters | No. of Modules | Full-time | Part-time |
PART 1 | N/A | P 7,170.00 | P 6,770.00 | |
PART 2 | P 8,170.00 | P 6,770.00 | ||
PART 3 | P 9,170.00 | P 6,770.00 | ||
Revision per part | N/A | P 1,872.00 |
Post Diploma in Taxation | No. Of Semesters | No. of Modules | Full-time | Part-time |
Post Graduate Diploma in Taxation | N/A | P 13,760.00 |
CIPS | No. Of Semesters | No. of Modules | Full-time | Part-time | Microsoft & SAP Procurement |
Certificate | N/A | P 17,709.00 | P 12,409.00 | P 5,000.00 | |
Advanced Certificate | P 19,959.00 | P 13,759.00 | N/A | ||
Diploma | P 33,825.00 | P 23,025.00 | |||
Advanced Diploma | P 34,325.00 | P 23,325.00 | |||
Professional Diploma | P 34,825.00 | P 23,625.00 |
SCHOOL OF FINANCE & PROFESSIONAL STUDIES
Professional Bachelor’s Diploma in Insurance | No. Of Semesters | No. of Modules | Full-time | Per Module |
Year 1 | 2 | 6 | P 41,700.00 | P 6,950.00 |
Year 2 | 2 | 6 | P 48,450.00 | P 8,075.00 |
Year 3 | 2 | 6 | P 59,550.00 | P 9,925.00 |
Year 4 Semester 1Year 4 Semester 2(Attachment) | 11 | 31 | P 29,775.00P 29,775.00 | P 9,925.00 |
Insurance – Evening Classes | No. Of Semesters | No. of Modules | Part-time | Per Module |
Certificate of Proficiency (CoP) in Insurance | 1 | 1 | P 5,300.00 | P 5,300.00 |
Intermediate Certificate in Insurance | 2 | 4 | P 21,200.00 | P 5,300.00 |
Higher Certificate Insurance | 2 | 5 | P 30,000.00 | P 6,000.00 |
Diploma in Insurance | 2 | 6 | P 42,000.00 | P 7,000.00 |
Material and Exam only | 1 | 1 | N/A | P 2,750.00 |
Deferral Administration fee | N/A | P 500.00 | ||
Retake | P 1,400.00 | |||
New student registration fee | P 500.00 |
* PLEASE TAKE NOTE THAT COURSE FEES ARE FOR TUITION ONLY.
BA (Hons) Accounting & Finance | No. Of Semesters | No. of Modules | Full-time | Per Module | Part-time | Per Module |
Year 1 | 2 | 6 | P 39,669.54 | P 6,611.59 | P 31,735.66 | P 5,289.28 |
Year 2 | 2 | 6 | P 39,088.44 | P 6,514.74 | P 31,270.73 | P 5,211.79 |
Year 3 | 2 | 6 | P 48,636.06 | P 8,106.01 | P 38,908.85 | P 6,484.81 |
Year 4 | 2 | 6 | P 63,105.42 | P 10,517.57 | P 50,484.32 | P 8,414.05 |
BA (Hons)Entrepreneurship & Business Leadership | No. Of Semesters | No. of Modules | Full-time | Per Module | Part-time | Per Module |
Year 1 | 2 | 6 | P 39,669.54 | P 6,611.59 | P 31,735.66 | P 5,289.28 |
Year 2 | 2 | 6 | P 39,088.44 | P 6,514.74 | P 31,270.73 | P 5,211.79 |
Year 3 | 2 | 6 | P 48,635.94 | P 8,105.99 | P 38,908.85 | P 6,484.79 |
Year 4 | 2 | 6 | P 63,105.42 | P 10,517.57 | P 50,484.32 | P 8,414.05 |
BA (Hons) Business Management | No. OfSemesters | No. of Modules | Full-time | Per Module | Part-time | Per Module |
Year 1 | 2 | 6 | P 39,669.54 | P 6,611.59 | N/A | |
Year 2 | 2 | 6 | P 38,383.38 | P 6,397.23 | ||
Year 3 | 2 | 6 | P 46,908.52 | P 7,818.07 | ||
Year 4 | 2 | 6 | P 69,002.52 | P 11,500.42 |
BA (Hons) International Finance & Banking | No. OfSemesters | No. of Modules | Full-time | Per Module | Part-time | Per Module |
Year 1 | 2 | 6 | P 39,669.54 | P 6,611.59 | P 31,735.66 | P 5,289.28 |
Year 2 | 2 | 6 | P 39,088.44 | P 6,514.74 | P 31,270.73 | P 5,211.79 |
Year 3 | 2 | 6 | P 48,635.94 | P 8,105.99 | P 38,908.85 | P 6,484.79 |
Year 4 | 2 | 6 | P 63,105.42 | P 10,517.57 | P 50,484.32 | P 8,414.05 |
BA (Hons) International Hospitality Management | No. Of Semesters | No. of Modules | Full-time | Per Module | Part-time | Per Module |
Year 1 | 2 | 6 | P 39,669.54 | P 6,611.59 | N/A | |
Year 2 | 2 | 6 | P 42,287.64 | P 7,047.94 | ||
Year 3 | 2 | 6 | P 58,503.18 | P 9,750.53 | ||
Year 4 | 2 | 6 | P 65,229.77 | P 10,871.62 |
BA (Hons) Tourism Management | No. Of Semesters | No. of Modules | Full-time | Per Module | Part-time | Per Module |
Year 1 | 2 | 6 | P 39,669.54 | P 6,611.59 | N/A | |
Year 2 | 2 | 6 | P 42,745.74 | P 7,124.29 | ||
Year 3 | 2 | 6 | P 59,992.02 | P 9,998.67 | ||
Year 4 | 2 | 6 | P 66,883.26 | P 11,147.21 |
SCHOOL OF BUSINESS & LEISURE
BSc (Hons) Applied Business Computing | No. Of Semesters | No. of Modules | Full-time | Part-time | FULL-TIME PER MODULE |
Year 1 | 2 | 6 | P 34,928.16 | P 25,148.28 | P 5,821.36 |
Year 2 | 2 | 6 | P 42,315.78 | P 30,044.20 | P 7,052.63 |
Year 3 Semester 1Year 3 Semester 2 (Attachment) | 11 | 31(30 Credits) | P27, 491. 49P27, 491. 49 | P 17,500.00P 17,500.00 | P 9,163.83 |
Year 4 | 2 | 6 | P 56,713.02 | P 35,000.00 | P 9,452.17 |
BSc (Hons) Computer Systems Engineering | No. Of Semesters | No. of Modules | Full-time | Part-time | PER MODULE |
Year 1 | 2 | 6 | P 34,928.16 | N/A | P 5,821.36 |
Year 2 | 2 | 6 | P 42,315.78 | P 7,052.63 | |
Year 3 Semester 1Year 3 Semester 2 (Attachment) | 11 | 31(30 Credits) | P27, 491. 49P27, 491. 49 | P 9,163.83 | |
Year 4 | 2 | 6 | P 56,713.02 | P 9,452.17 |
BSc (Hons) Information & Communication Technology | No. Of Semesters | No. of Modules | Full-time | Part-time | PER MODULE |
Year 1 | 2 | 6 | P 34,928.16 | N/A | P 5,821.36 |
Year 2 | 2 | 6 | P 42,315.78 | P 7,052.63 | |
Year 3 Semester 1Year 3 Semester 2 (Attachment) | 11 | 31 (30 Credits) | P27, 491. 49P27, 491. 49 | P 9,163.83 | |
Year 4 | 2 | 6 | P 56,713.02 | P 9,452.17 |
BSc (Hons) Mobile & Web Technologies | No. Of Semesters | No. of Modules | Full-time | Part-time | PER MODULE |
Year 1 | 2 | 6 | P 34,928.16 | N/A | P 5,821.36 |
Year 2 | 2 | 6 | P 42,315.78 | P 7,052.63 | |
Year 3 Semester 1Year 3 Semester 2 (Attachment) | 11 | 31(30 Credits) | P27, 491. 49P27, 491. 49 | P 9,163.83 | |
Year 4 | 2 | 6 | P 56,713.02 | P 9,452.17 |
SCHOOL OF COMPUTING & INFORMATION SYSTEMS
* PLEASE TAKE NOTE THAT COURSE FEES ARE FOR TUITION ONLY.
Bsc (Hons) Business Intelligence And Data Analytics | No. Of Semesters | No. of Modules | Full-time | Part-time | FULL-TIME PER MODULE |
Year 1 | 2 | 6 | P 34,928.16 | P 25,148.28 | P 5,821.36 |
Year 2 | 2 | 6 | P 42,315.78 | P 30,044.20 | P 7,052.63 |
Year 3 Semester 1Year 3 Semester 2 (Attachment) | 11 | 31(30 Credits) | P27, 491. 49P27, 491. 49 | P 17,500.00P 17,500.00 | P 9,163.83 |
Year 4 | 2 | 6 | P 56,713.02 | P 35,000.00 | P 9,452.17 |
Bsc (Hons)Network Computing | No. Of Semesters | No. of Modules | Full-time | Part-time | PER MODULE |
Year 1 | 2 | 6 | P 34,928.16 | P 25,148.28 | P 5,821.36 |
Year 2 | 2 | 6 | P 42,315.78 | P 30,044.20 | P 7,052.63 |
Year 3 Semester 1Year 3 Semester 2 (Attachment) | 11 | 31(30 Credits) | P27, 491. 49P27, 491. 49 | P 17,500.00P 17,500.00 | P 9,163.83 |
Year 4 | 2 | 6 | P 56,713.02 | P 35,000.00 | P 9,452.17 |
SCHOOL OF COMPUTING & INF ORMATION SYSTEMS CONT.
IT INDUSTRY SKILLS CENTRE PROGRAMS
Cisco Academy | Students | Non-Students | Corporate |
Per level | P 2,355.00 | P 3,450.00 | P 4,350.00 |
*Includes examination
SAP Academy | All |
ERP Foundation | P 3,700.00 |
Terp 10 – Integrated Business Processes | P 9,000.00 |
* PLEASE TAKE NOTE THAT COURSE FEES ARE FOR TUITION ONLY.
SCHOOL OF POST GRADUATE STUDIES
SHORT PROGRAMS
Public Sector Procurement and Tender Process Management | No. Of Semesters | No. of Modules | Full-time | Part-time |
Certificate | N/A | P 7,500.00 |
Finance for Non-Financial Managers | No. Of Semesters | No. of Modules | Full-time | Part-time |
Certificate | N/A | P 7,500.00 |
Enterprise Risk Management | No. Of Semesters | No. of Modules | Full-time | Part-time |
Postgraduate Certificate | N/A | P 10,000.00 |
Infrastructure Finance | No. Of Semesters | No. of Modules | Full-time | Part-time |
Postgraduate Certificate | N/A | P 8,500.00 |
Public Sector Project Management | No. Of Semesters | No. of Modules | Full-time | Part-time |
Postgraduate Certificate | N/A | P 8,500.00 |
MASTERS PROGRAMS
MBA | P 148,000.00 |
MSc Project Management | P 90,000.00 |
MSc Strategic Management | P 80,000.00 |
MA Procurement & Logistics Management | P 72,000.00 |
RESIDENCE FEES
P 830.00
HOSTEL FEES (per week, per student)
* PLEASE TAKE NOTE THAT COURSE FEES ARE FOR TUITION ONLY.
OTHER FEES
LIST OF OTHER FEES
ACTIVITY | FEES BWP |
AAT MEMBERSHIP FEE(GBP 89) | P 1,424.00 |
AAT INITIAL REGISTRATION FEE(GBP 48) | P 768.00 |
AAT MEMBERSHIP REINSTATEMENT FEE (GBP 124) | P 1,860.00 |
AAT LEVEL 2 EXAM FEE | P 760.00 |
AAT LEVEL 3 EXAM FEE | P 810.00 |
AAT LEVEL 4 EXAM FEE | P 850.00 |
ACCA INITIAL REGISTRATION FEE (GBP 79) | P 1,262.00 |
ACCA ANNUAL MEMBERSHIP FEE (GBP 112) | P 1792.00 |
RE-REGISTRATION FEE(GBP 79) | P 1,264.00 |
ACCA FOUNDATION EXAM FEE (GBP 80) | P 1,280.00 |
ACCA FUNDAMENTAL EXAM FEE (GBP 120) | P 1,920.00 |
ACCA PROFESSIONAL EXAM FEE (GBP 156) | P 2,496.00 |
ACCA PROFESSIONAL STRATEGIC BUSINESS LEADER(SBL) EXAM FEE (GBP 219) | P 3,504.00 |
ETHICS AND PROFESSIONAL SKILLS (GBP 69) | P 1 ,104.00 |
CIMA INITIAL REGISTRATION FEE (GBP 77) | P 1,232.00 |
CIMA ANNUAL MEMBERSHIP FEE (GBP 120) | P 1,920.00 |
CIMA CERTIFICATE EXAM FEE (GBP 70) | P 1,120.00 |
CIMA OPERATIONAL EXAM FEE ( GBP 80) | P 1,280.00 |
CIMA OPERATIONAL CASE STUDY EXAM FEE ( GBP 145) | P 2,320.00 |
CIMA MANAGERIAL EXAM FEE (GBP 100) | P 1,600.00 |
CIMA MANAGERIAL CASE STUDY EXAM FEE (GBP 150) | P 2,400.00 |
CIMA STRATEGIC EXAM FEE (GBP 130) | P 2,080.00 |
CIMA STRATEGIC CASE STUDY EXAM FEE (GBP 225) | P 3,600.00 |
BICA INITIAL REGISTRATION FEE | P 800.00 |
BICA MEMBERSHIP FEE | P 800.00 |
BICA CERTIFICATE EXAM FEE (GBP 70) | P 1,120.00 |
BICA PROFESSIONAL EXAM FEE (GBP 100) | P 1,600.00 |
BICA ADVANCED EXAM FEE (GBP 170) | P 2,720.00 |
BICA ADVANCED CASE STUDY (GBP 260) | P 4,160.00 |
OTHER FEESCONT
LIST OF OTHER FEES
ACTIVITY | FEES BWP |
CIPS MEMBERSHIP FEE | P 1,000.00 |
CIPS JOINING FEE | P 600.00 |
CERTIFICATE EXAM FEE | P 1,273.00 |
ADVANCED CERTIFICATE EXAM FEE | P 1,500.00 |
DIPLOMA EXAM FEE | P 1,700.00 |
ADVANCED DIPLOMA EXAM FEE | P 1,700.00 |
PROFESSIONAL DIPLOMA EXAM FEE | P 1,700.00 |
COMPUTING PROGRAMS-YEAR 4 FRANCHISE FEES | P 18,000.00 |
BUSINESS & LEISURE-YEAR 1-3 FRANCHISE FEES | P 15,965.00 |
EXAM ADMIN FEE | P 100.00 |
FRANCHISE ADMIN FEE | P 100.00 |
Exchange Rate @ P16.00
OTHER FEES INSERTION
Material and Exam only (HIC & Dip) | P 3,000.00 |
Excemption fee (ICibs | P 1000.00 |
Excemption fee (HIC) | P 1,500.00 |
Re-sit (COP & ICibs) | P 1,400.00 |
Re-sit (HIC & Dip) | P 1,700.00 |
GABORONE CAMPUS
Plot 50661, Fairgrounds International P/Bag 00319, Gaborone, Botswana
Tel: (+267) 3953 062 Fax: (+267) 3904 103
FRANCISTOWN CAMPUS
Plot 31403, Mo t Street
P/Bag 137, Francistown, Botswana
Tel: (+267) 2410 558 Fax: (+267) 2410 534