Botswana Open University School Fees Structure
Botswana Open University (BOU) is a result of the transformation of the Botswana College of Distance and Open Learning (BOCODOL). The transformation was the actualization of the recommendation of the Tertiary Education Policy that a comprehensive national distance education institution is established.
The institution would develop, offer and accredit university-level programmes independently without being tied to collaborating partners. Botswana Open University was developed to meet the growing local demand for ODL tertiary level programmes.
PROGRAMME FEES DESCRIPTION FEES (BWP) OPEN SCHOOL PROGRAMMES-NON CITIZEN CITIZEN NON-CITIZEN JC SUBJECT FEE 55 110 JC SUBJECT FEE-REPEATER 110 220 BGCSE SUBJECT FEE 72 144 BGCSE SUBJECT FEE-REPEATER 144 288 CERTIFICATE PROGRAMMES MICROSOFT OFFICE (MSO) 666 CERTIFICATE IN PURCHASING & SUPPLY TUTORIALS (CIPS) 1,089 INTERACTIVE COMMUNICATION (ICI) 1,331 SMALL SCALE BUSINESS MANAGEMENT (SSBM) 1,597 ENGLISH FOR PROFESSIONAL PURPOSES (EPP) 1,694 CERTIFICATE IN DISASTER MANAGEMENT (CDM) 2,793 COMMUNITY BASED WORK WITH CHILDREN (CBWCY/REPSSI) 2,904 CERTIFICATE FOR DISTANCE EDUCATION PRACTITIONERS (CDEP) 4,718 CERTIFICATE IN VOCATIONAL EDUCATION & TRAINING (CVET) 6,050 POST GRADUATE CERTIFICATE IN QUALITY ASSURANCE (PGCQAE) 9,680 DIPLOMA PROGRAMMES DIPLOMA IN BUSINESS MANAGEMENT (DBM) 6,409 DIPLOMA IN HUMAN RESOURCES MANAGEMENT (DHRM) 6,409 DIPLOMA IN INTERGRATED EARLY CHILDHOOD DEVP’T (DIECD) 7,980 DEGREE PROGRAMMES BACHELORS IN BUSINESS ENTREPRENEURSHIP (BBE) 45,736 BACHELOR OF COMMERCE & HUMAN RESOURCE (BCOMHR) 45,736 BACHELOR OF BUSINESS ADMINISTRATION (BBA-LC) 45,736 BACHELOR OF EDUCATION PRIMARY (BEDPRI) 33,494 BACHELOR OF EDUCATION-SPECIAL & INCLUSIVE (BED-SIE) 33,494 BACHELOR OF EDUCATION IN INTERGRATED EARLY CHILDHOOD DEVELOPMENT (BED-IECD) 33,494 BACHELOR OF TECHNOLOGY IN INFORMATION SYSTEMS (BTech-IS) 60,000 MASTERS LEVEL PROGRAMMES MASTER OF EDUCATION (EDUCATIONAL LEADERSHIP) (MEDEL) 19,360 COMMONWEALTH MASTERS IN BUSINESS ADMINISTRATION (CEMBA) 34,848 COMMONWEALTH MASTERS IN PUBLIC ADMINISTRATION (CEMPA) 34,848
Vacancies
OTHER SERVICE CHARGES FACILITIES RENTAL – ROOM RENTAL CAPACITY 25 466 FACILITIES RENTAL – ROOM RENTAL CAPACITY 60 866 MAUN CLASSROOM 25 400 MAUN FACILITIES RENTAL (HOSTEL ROOM) 357 COMPUTER HIREAGE 333 HQ MEDIUM HOUSE 2,256 HQ MEDIUM HIGH HOUSE 3,760 MAUN MEDIUM HOUSE 582 MAUN MEDIUM HIGH 836 MAUN AUDITORIUM FEE 1,865 CONFERENCE FACILITY (CAPACITY 80ppx) 2,400 CONFERENCE FACILITY (CAPACITY 40ppx) 1,530 LIBRARY FINES – BOOKS ON NORMAL LOAN PER DAY 1.21 LIBRARY – SHORT LOANS (PER DAY) 1.21 LIBRARY – MULTIMEDIA (PER DAY) 1.21 LIBRARY – BOUND JOURNALS (PER DAY) 1.21 REMARKING FEES MASTERS DEGREE DIPLOMA CERTIFICATE ADMINISTRATION FEES 67 67 67 67 HONORARIUM 348 348 348 348 SCRIPT FEE (PER PROGRAMME) 61 24 21 16 TOTALS 476 439 436 431 APPLICATION FEE 67 STUDENT ID CARD 67 TELE-EDUCATION ADMINISTRATION FEE 666 RE-PRINT – TRANSCRIPT FEE 133 BTC-HQ CONTRACT CAFETERIA-HQ CONTRACT EXEMPTION FEE (40% of Course(s) if applicable) RETAKE FEE (40% of applicable course(s)) SHORT COURSES MINIMUM 2,294 SHORT COURSES MAXIMUM 8,470
Vacancies
2022/ BOU FEE STRUCTURE JC**- CITIZEN BGCSE**-CITIZEN JC NON-CITIZEN BGC-CITIZEN MSO SSBM EPP ICI CDEP CDM DBM DHRM CVET DIECD YR1 SEM1 55 72 110 144 666 1,597 1,694 1,331 1,851 1,197 1,596 1,596 6,050 2,128 YR1 SEM2 – – – – – – – – 2,867 1,596 1,596 1,596 2,128 YR2 SEM1 – – – – – – – – 2,020 2,020 2,128 YR2 SEM2 – – – – – – – – 1,197 1,197 1,596 YR3 SEM1 – – – – – – – – YR3 SEM2 – – – – – – – – YR4 SEM1 – – – – – – – – 55 72 666 1,597 1,694 1,331 4,718 2,793 6,409 6,409 6,050 7,980 BBE BOCMHR BBA CEMBA CEMPA MEDEL BEDPRI CIPS CBWCY PGCQAE BED-IECD BED-SIE YR1 SEM1 7,308 7,308 7,308 8,712 8,712 4,840 8,932 1,089 1,452 4,840 8,932 8,932 YR1 SEM2 7,308 7,308 7,308 8,712 8,712 4,840 8,932 1,452 4,840 8,932 8,932 YR2 SEM1 7,308 7,308 7,308 8,712 8,712 4,840 11,165 11,165 11,165 YR2 SEM2 7,308 7,308 7,308 8,712 8,712 4,840 4,465 4,465 4,465 YR3 SEM1 7,308 7,308 7,308 YR3 SEM2 5,481 5,481 5,481 YR4 SEM1 3,715 3,715 3,715 45,736 45,736 45,736 34,848 34,848 19,360 33,494 1,089 2,904 9,680 33,494 33,494
2022/ BOU FEE STRUCTURE BTECHIS YR1 SEM1 7,500 YR1 SEM2 7,500 YR2 SEM1 7,500 YR2 SEM2 7,500 YR3 SEM1 7,500 YR3 SEM2 7,500 YR4 SEM1 7,500 YR4 SEM2 7,500 60,000 – – – – – – – – – – – PROJECT RETAKES ARE PAYABLE AT FULL TUITION FEE OPEN SCHOOL RETAKES ARE CHARGED AT DOUBLE NORMAL FEES TERTIARY RETAKE FEES ARE 40% OF NORMAL COURSE FEE
Contact Us
Get in touch with the management for assistance in the current school fees structure;
The following are contact numbers at your Regional Campus where you can further make enquiries on issues of your interest
– Francistown 241 8383
– Gaborone 364 6100 / 364 6150
– Kang 651 7248
– Maun 686 5621
– Palapye 492 4024
For online Services related issues, please send mail to helpdesk@staff.bou.ac.bw
See Also;
PROGRAMME FEES | ||
DESCRIPTION | FEES (BWP) | |
OPEN SCHOOL PROGRAMMES-NON CITIZEN | CITIZEN | NON-CITIZEN |
JC SUBJECT FEE | 55 | 110 |
JC SUBJECT FEE-REPEATER | 110 | 220 |
BGCSE SUBJECT FEE | 72 | 144 |
BGCSE SUBJECT FEE-REPEATER | 144 | 288 |
CERTIFICATE PROGRAMMES | ||
MICROSOFT OFFICE (MSO) | 666 | |
CERTIFICATE IN PURCHASING & SUPPLY TUTORIALS (CIPS) | 1,089 | |
INTERACTIVE COMMUNICATION (ICI) | 1,331 | |
SMALL SCALE BUSINESS MANAGEMENT (SSBM) | 1,597 | |
ENGLISH FOR PROFESSIONAL PURPOSES (EPP) | 1,694 | |
CERTIFICATE IN DISASTER MANAGEMENT (CDM) | 2,793 | |
COMMUNITY BASED WORK WITH CHILDREN (CBWCY/REPSSI) | 2,904 | |
CERTIFICATE FOR DISTANCE EDUCATION PRACTITIONERS (CDEP) | 4,718 | |
CERTIFICATE IN VOCATIONAL EDUCATION & TRAINING (CVET) | 6,050 | |
POST GRADUATE CERTIFICATE IN QUALITY ASSURANCE (PGCQAE) | 9,680 | |
DIPLOMA PROGRAMMES | ||
DIPLOMA IN BUSINESS MANAGEMENT (DBM) | 6,409 | |
DIPLOMA IN HUMAN RESOURCES MANAGEMENT (DHRM) | 6,409 | |
DIPLOMA IN INTERGRATED EARLY CHILDHOOD DEVP’T (DIECD) | 7,980 | |
DEGREE PROGRAMMES | ||
BACHELORS IN BUSINESS ENTREPRENEURSHIP (BBE) | 45,736 | |
BACHELOR OF COMMERCE & HUMAN RESOURCE (BCOMHR) | 45,736 | |
BACHELOR OF BUSINESS ADMINISTRATION (BBA-LC) | 45,736 | |
BACHELOR OF EDUCATION PRIMARY (BEDPRI) | 33,494 | |
BACHELOR OF EDUCATION-SPECIAL & INCLUSIVE (BED-SIE) | 33,494 | |
BACHELOR OF EDUCATION IN INTERGRATED EARLY CHILDHOOD DEVELOPMENT (BED-IECD) | 33,494 | |
BACHELOR OF TECHNOLOGY IN INFORMATION SYSTEMS (BTech-IS) | 60,000 | |
MASTERS LEVEL PROGRAMMES | ||
MASTER OF EDUCATION (EDUCATIONAL LEADERSHIP) (MEDEL) | 19,360 | |
COMMONWEALTH MASTERS IN BUSINESS ADMINISTRATION (CEMBA) | 34,848 | |
COMMONWEALTH MASTERS IN PUBLIC ADMINISTRATION (CEMPA) | 34,848 |
Vacancies
OTHER SERVICE CHARGES | ||||
FACILITIES RENTAL – ROOM RENTAL CAPACITY 25 | 466 | |||
FACILITIES RENTAL – ROOM RENTAL CAPACITY 60 | 866 | |||
MAUN CLASSROOM 25 | 400 | |||
MAUN FACILITIES RENTAL (HOSTEL ROOM) | 357 | |||
COMPUTER HIREAGE | 333 | |||
HQ MEDIUM HOUSE | 2,256 | |||
HQ MEDIUM HIGH HOUSE | 3,760 | |||
MAUN MEDIUM HOUSE | 582 | |||
MAUN MEDIUM HIGH | 836 | |||
MAUN AUDITORIUM FEE | 1,865 | |||
CONFERENCE FACILITY (CAPACITY 80ppx) | 2,400 | |||
CONFERENCE FACILITY (CAPACITY 40ppx) | 1,530 | |||
LIBRARY FINES – BOOKS ON NORMAL LOAN PER DAY | 1.21 | |||
LIBRARY – SHORT LOANS (PER DAY) | 1.21 | |||
LIBRARY – MULTIMEDIA (PER DAY) | 1.21 | |||
LIBRARY – BOUND JOURNALS (PER DAY) | 1.21 | |||
REMARKING FEES | MASTERS | DEGREE | DIPLOMA | CERTIFICATE |
ADMINISTRATION FEES | 67 | 67 | 67 | 67 |
HONORARIUM | 348 | 348 | 348 | 348 |
SCRIPT FEE (PER PROGRAMME) | 61 | 24 | 21 | 16 |
TOTALS | 476 | 439 | 436 | 431 |
APPLICATION FEE | 67 | |||
STUDENT ID CARD | 67 | |||
TELE-EDUCATION ADMINISTRATION FEE | 666 | |||
RE-PRINT – TRANSCRIPT FEE | 133 | |||
BTC-HQ | CONTRACT | |||
CAFETERIA-HQ | CONTRACT | |||
EXEMPTION FEE (40% of Course(s) if applicable) | ||||
RETAKE FEE (40% of applicable course(s)) | ||||
SHORT COURSES MINIMUM | 2,294 | |||
SHORT COURSES MAXIMUM | 8,470 |
Vacancies
2022/ BOU FEE STRUCTURE | ||||||||||||||
JC**- CITIZEN | BGCSE**-CITIZEN | JC NON-CITIZEN | BGC-CITIZEN | MSO | SSBM | EPP | ICI | CDEP | CDM | DBM | DHRM | CVET | DIECD | |
YR1 SEM1 | 55 | 72 | 110 | 144 | 666 | 1,597 | 1,694 | 1,331 | 1,851 | 1,197 | 1,596 | 1,596 | 6,050 | 2,128 |
YR1 SEM2 | – | – | – | – | – | – | – | – | 2,867 | 1,596 | 1,596 | 1,596 | 2,128 | |
YR2 SEM1 | – | – | – | – | – | – | – | – | 2,020 | 2,020 | 2,128 | |||
YR2 SEM2 | – | – | – | – | – | – | – | – | 1,197 | 1,197 | 1,596 | |||
YR3 SEM1 | – | – | – | – | – | – | – | – | ||||||
YR3 SEM2 | – | – | – | – | – | – | – | – | ||||||
YR4 SEM1 | – | – | – | – | – | – | – | – | ||||||
55 | 72 | 666 | 1,597 | 1,694 | 1,331 | 4,718 | 2,793 | 6,409 | 6,409 | 6,050 | 7,980 | |||
BBE | BOCMHR | BBA | CEMBA | CEMPA | MEDEL | BEDPRI | CIPS | CBWCY | PGCQAE | BED-IECD | BED-SIE | |||
YR1 SEM1 | 7,308 | 7,308 | 7,308 | 8,712 | 8,712 | 4,840 | 8,932 | 1,089 | 1,452 | 4,840 | 8,932 | 8,932 | ||
YR1 SEM2 | 7,308 | 7,308 | 7,308 | 8,712 | 8,712 | 4,840 | 8,932 | 1,452 | 4,840 | 8,932 | 8,932 | |||
YR2 SEM1 | 7,308 | 7,308 | 7,308 | 8,712 | 8,712 | 4,840 | 11,165 | 11,165 | 11,165 | |||||
YR2 SEM2 | 7,308 | 7,308 | 7,308 | 8,712 | 8,712 | 4,840 | 4,465 | 4,465 | 4,465 | |||||
YR3 SEM1 | 7,308 | 7,308 | 7,308 | |||||||||||
YR3 SEM2 | 5,481 | 5,481 | 5,481 | |||||||||||
YR4 SEM1 | 3,715 | 3,715 | 3,715 | |||||||||||
45,736 | 45,736 | 45,736 | 34,848 | 34,848 | 19,360 | 33,494 | 1,089 | 2,904 | 9,680 | 33,494 | 33,494 | |||
2022/ BOU FEE STRUCTURE | ||||||||||||||
BTECHIS | ||||||||||||||
YR1 SEM1 | 7,500 | |||||||||||||
YR1 SEM2 | 7,500 | |||||||||||||
YR2 SEM1 | 7,500 | |||||||||||||
YR2 SEM2 | 7,500 | |||||||||||||
YR3 SEM1 | 7,500 | |||||||||||||
YR3 SEM2 | 7,500 | |||||||||||||
YR4 SEM1 | 7,500 | |||||||||||||
YR4 SEM2 | 7,500 | |||||||||||||
60,000 | – | – | – | – | – | – | – | – | – | – | – | |||
PROJECT RETAKES ARE PAYABLE AT FULL TUITION FEE | ||||||||||||||
OPEN SCHOOL RETAKES ARE CHARGED AT DOUBLE NORMAL FEES | ||||||||||||||
TERTIARY RETAKE FEES ARE 40% OF NORMAL COURSE FEE |
Contact Us
Get in touch with the management for assistance in the current school fees structure;
The following are contact numbers at your Regional Campus where you can further make enquiries on issues of your interest
– Francistown 241 8383
– Gaborone 364 6100 / 364 6150
– Kang 651 7248
– Maun 686 5621
– Palapye 492 4024
For online Services related issues, please send mail to helpdesk@staff.bou.ac.bw
See Also;