University of Botswana (UB) 2023/2024 School Fees
The University of Botswana school fees structure for the 2023/2024 academic calendar
FINANCIAL PROCEDURES
The information below highlights the University’s banking details and the guidelines that both prospective and continuing students need to observe when applying and paying their fees.
- Existing Students
- University students may pay fees at any branch of First National Bank of Botswana to University of Botswana bank account number 62130787601.
After paying your fees, you may proceed through the Student Debtors Finance office at Block 139 office 144 for un-blocking, with a copy of the deposit slip referenced with your student identity number. You may now register online or seek guidance from your faculty if you have any queries.
For international payments, students may pay into our Standard Chartered Bank Account details of which are as follows:
Account Name: University of Botswana
Account Number: 0100110109600
Branch code: 662167
Swift code: SCHBBWGX
Copies of proof of payment, (with full student names and student number noted on them) should immediately be sent by fax to:+267 3951326 or +267 3959 390 or e-mailed to Studentpayments@mopipi.ub.bw.
For assistance you may call +267 355 4633/4634 - Students who are in receipt of sponsorship letters must deliver copies of the same and get financial clearance from Student Debtors office at Block 139, Room 144 or follow the guidelines provided during registration before registering online. You may seek guidance from your respective Faculties to complete online registration.
- University students may pay fees at any branch of First National Bank of Botswana to University of Botswana bank account number 62130787601.
- Prospective Students
- Candidates or prospective students who wish to apply for admission may pay application fees at the following banks: First National Bank of Botswana to University of Botswana bank account number 62130787601 ABSA Bank of Botswana to University of Botswana bank account number 3761645
Standard Chartered Bank of Botswana to University of Botswana bank account number 0100110109604
For payment of Application Fee from outside Botswana, please deposit the fee into the following Standard Chartered Bank Account:
Account name: University of Botswana
Account number: 0100110109604
Branch code: 662167
Swift Code: SCHBBWGX- A copy of the deposit slip or proof of online payment (with your name & ID written on) should be attached to Application Forms when these are submitted or sent to Undergraduate Admissions Office of the University of Botswana, Academic Services department. Applicants who pay fees in this manner need not queue at University Cashier’s Office for payment before submitting application forms. This method of payment also avoids acquisition of post office Postal Orders for onward transmission to the University as a form of payment.
- International students residing in Botswana should bring with them copies of employment contract and residence/work permit for their parent(s). For self-employed, bring tax certificate, company certificate and residence/work permit. Such students should also present passports for appropriate identification by country of origin.
- Candidates or prospective students who wish to apply for admission may pay application fees at the following banks: First National Bank of Botswana to University of Botswana bank account number 62130787601 ABSA Bank of Botswana to University of Botswana bank account number 3761645
- Payment Plan for privately sponsored students
Starting from the 2020/2021 academic year, privately sponsored students are allowed to pay tuition fees in four installments as follows:
- 1st instalment of at least 25% of the tuition and related fees, paid before registration.
- 2nd instalment of at least 25% of the tuition fee, by the end of the first month following month of registration
- 3rd instalment of at least 25% of the tuition fee, by the end of the second month following the month of registration.
- 4th instalment of at least 25% of the tuition fee, by the end of the third month following the month of registration.
Note: 0nline payments can be done through this link: https://www.ub.bw/ubpayments
SCHEDULE OF FEES
UNIVERSITY OF BOTSWANA SCHEDULE OF FEES | ||
*PLEASE NOTE THAT THE TUITION FEE AT UNIVERSITY OF BOTSWANA IS DETERMINED BY THE NUMBER OF CREDITS THAT ONE ENROLS FOR. THE ANNUAL TUITION FEES BELOW ARE THEREFORE ESTIMATES ONLY BASED ON MINIMUM LOAD OF 30 CREDITS FOR UNDERGRADUATES AND 24 CREDITS FOR POST GRADUTE STUDENTS. | ||
PROGRAMMES | FEES IN PULA | |
2023/24 | ||
ANNUAL FEE ESTIMATE | FEE FOR ONE CREDIT | |
Undergraduate Programmes | ||
Certificates | ||
Science & Engineering | ||
Resident and African Students | 43 500 | 1 450 |
Non-Resident Students | 87 000 | 2 900 |
Other Faculties | ||
Resident and African Students | 33 000 | 1 100 |
Non-Resident Students | 66 000 | 2 200 |
Diplomas | ||
Science & Engineering | ||
Resident and African Students | 43 500 | 1 450 |
Non-Resident Students | 87 000 | 2 900 |
Other Faculties | ||
Resident and African Students | 33 000 | 1 100 |
Non-Resident Students | 66 000 | 2 200 |
Bachelors | ||
Science & Engineering | ||
Resident and African Students | 43 500 | 1 450 |
Non-Resident Students | 87 000 | 2 900 |
School of Medicine | ||
Resident and African Students | 64 800 | 1 620 |
Non-Resident Students | 129 600 | 3 220 |
Other Faculties | ||
Resident and African Students | 33 000 | 1 100 |
Non-Resident Students | 66 000 | 2 200 |
Postgraduate Programmes | ||
Postgraduate Diplomas | ||
Resident and African Students | 36 000 | 1 200 |
Non-Resident Students | 54 000 | 1 800 |
Masters Programmes | ||
Science & Engineering | ||
Resident and African Students | 38 880 | 1 620 |
Non-Resident Students | 77 760 | 2 420 |
MBA | ||
Resident and African Students | 44 400 | 1 850 |
Non-Resident Students | 88 800 | 2 800 |
School of Medicine | ||
Resident and African Students | 12 000 | 300 |
Non-Resident Students | 18 000 | 440 |
Other Faculties | ||
Resident and African Students | 30 720 | 1 280 |
Non-Resident Students | 46 080 | 1 920 |
MPhil Science & Engineering | ||
Resident and African Students | 38 880 | 1 620 |
Non-Resident Students | 58 320 | 2 430 |
Other MPhils (Other Faculties) | ||
Resident and African Students | 30 720 | 1 280 |
Non-Resident Students | 46 080 | 1 920 |
PhD Science & Engineering | ||
Resident and African Students | 15 600 | 650 |
Non-Resident Students | 23 400 | 960 |
PhD (Other Faculties) |
Resident and African Students | 12 000 | 500 |
Non-Resident Students | 18 000 | 750 |
* Based on normal load of 30 credits for undergraduates, 24 credits for postgraduate students and 8 credits for DABS**Students are kindly advised to note that with this schedule of fees, there is an additional list of fees, (excursion fees), that shall be levied over and above the normal tuition fee for each course listed on pages 3 and 4. | ||
PROGRAMMES | FEES IN PULA | |
2021/22 | ||
PART-TIME PROGRAMME | ||
Diplomas( DABS) | 4 730 | |
(Excluding cost of book ) | ||
International students fee (Undergraduate/Post-graduate) | ||
Administration Fee | ||
Students from Africa | 5 240 | |
Students from other Continents | 7 730 | |
Group Study Abroad | ||
Students from Africa | 1 320 | |
Students from other Continents | 2 100 | |
Group Study Abroad (Special Service) = 20% of the cost of activity | ||
Other Fees | ||
Supplementary Fee per Subject | 280 | |
Graduation fee | 260 | |
Application Fee | ||
Resident and African Students | 410 | |
Non-Resident Students | 810 | |
Late Application Fee | ||
Resident and African Students | 610 | |
Non-Resident Students | 1 210 | |
Student Life Fee | 150 | |
Late Registration Fee/Day (ReturningStudents) (maximum 14 days) | 250 | |
Late Registration Fee/Day (New Students) (maximum 14 days) | 140 | |
Transcript Fee | 60 | |
Identity Card Fee | 80 | |
Accommodation Fee | ||
Undergraduate Full Time Student/Annum | 9 060 | |
Undergraduate Hostel Fee duringHolidays/Day | 50 | |
Undergraduate Hostels For Non-Students | ||
During Holidays/Day | 300 | |
Graduate Hostels/Annum | 15 300 | |
Graduate Hostels/Annum(IncludingHolidays) | 21 900 | |
Graduate Hostels Fee during Holidays/Day | 140 | |
Graduate Hostels For Non-Students | ||
During Holidays/Day | 680 | |
Laundry Fee/Annum | 970 |
EXCURSION FEE COURSE LIST | ||
DEPARTMENT | COURSE | AMOUNTPER STUDENT |
ARCHITECTURE AND PLANNING | ARB111 | 140 |
ARCHITECTURE AND PLANNING | ARB121 | 140 |
ARCHITECTURE AND PLANNING | ARB211 | 140 |
ARCHITECTURE AND PLANNING | ARB221 | 140 |
ARCHITECTURE AND PLANNING | ARB311 | 140 |
ARCHITECTURE AND PLANNING | ARB320 | 10 940 |
ARCHITECTURE AND PLANNING | ARB321 | 140 |
ARCHITECTURE AND PLANNING | ARB411 | 140 |
ARCHITECTURE AND PLANNING | ARB421 | 140 |
ARCHITECTURE AND PLANNING | RES314 | 4 645 |
ARCHITECTURE AND PLANNING | URP311 | 7 277 |
BIOLOGICAL SCIENCES | BIO215 | 1 065 |
BIOLOGICAL SCIENCES | BIO307 | 1 065 |
BIOLOGICAL SCIENCES | BIO308 | 1 790 |
BIOLOGICAL SCIENCES | BIO311 | 1 065 |
BIOLOGICAL SCIENCES | BIO313 | 1 065 |
BIOLOGICAL SCIENCES | BIO314 | 1 065 |
BIOLOGICAL SCIENCES | BIO403 | 1 065 |
BIOLOGICAL SCIENCES | BIO408 | 7 722 |
BIOLOGICAL SCIENCES | BIO409 | 1 065 |
BIOLOGICAL SCIENCES | BIO411 | 1 065 |
BIOLOGICAL SCIENCES | BIO412 | 1 065 |
BIOLOGICAL SCIENCES | BIO417 | 1 989 |
BIOLOGICAL SCIENCES | BIO426 | 7 722 |
BIOLOGICAL SCIENCES | BIO429 | 1 065 |
BIOLOGICAL SCIENCES | BIO431 | 1 065 |
BIOLOGICAL SCIENCES | BIO434 | 1 065 |
CHEMISTRY | CHE412 | 70 |
CHEMISTRY | CHE615 | 70 |
CIVIL ENGINEERING | BLM313 | 23 |
CIVIL ENGINEERING | BLM321 | 23 |
CIVIL ENGINEERING | CBB311 | 23 |
CIVIL ENGINEERING | CBB412 | 23 |
CIVIL ENGINEERING | CBB414 | 23 |
CIVIL ENGINEERING | CBB527 | 23 |
CIVIL ENGINEERING | CCB315 | 94 |
CIVIL ENGINEERING | CCB318 | 94 |
CIVIL ENGINEERING | CCB319 | 94 |
CIVIL ENGINEERING | CCB323 | 94 |
CIVIL ENGINEERING | CCB412 | 94 |
CIVIL ENGINEERING | CCB413 | 94 |
CIVIL ENGINEERING | CCB418 | 94 |
CIVIL ENGINEERING | CCB515 | 1 322 |
CIVIL ENGINEERING | CCB518 | 94 |
CIVIL ENGINEERING | CCB521 | 94 |
CIVIL ENGINEERING | CCB525 | 94 |
CIVIL ENGINEERING | CGB122 | 8 693 |
CIVIL ENGINEERING | CGB325 | 8 693 |
CIVIL ENGINEERING | CGB414 | 117 |
CIVIL ENGINEERING | MIP421 | 1 895 |
CIVIL ENGINEERING | RES211 | 23 |
CIVIL ENGINEERING | RES301 | 23 |
CIVIL ENGINEERING | RES303 | 23 |
CIVIL ENGINEERING | RES310 | 23 |
CIVIL ENGINEERING | RES311 | 23 |
CIVIL ENGINEERING | RES312 | 23 |
CIVIL ENGINEERING | MIN200 | 2 562 |
CIVIL ENGINEERING | MIN400 | 6 202 |
ENVIRONMENTAL SCIENCE | ENS313 | 1 486 |
ENVIRONMENTAL SCIENCE | ENS314 | 1 486 |
ENVIRONMENTAL SCIENCE | ENS315 | 1 486 |
ENVIRONMENTAL SCIENCE | ENS317 | 1 486 |
ENVIRONMENTAL SCIENCE | ENS318 | 1 486 |
ENVIRONMENTAL SCIENCE | ENS319 | 1 486 |
ENVIRONMENTAL SCIENCE | ENS343 | 1 486 |
ENVIRONMENTAL SCIENCE | ENS348 | 1 486 |
ENVIRONMENTAL SCIENCE | ENS368 | 1 486 |
ENVIRONMENTAL SCIENCE | ENS381 | 2 574 |
ENVIRONMENTAL SCIENCE | ENS403 | 1 486 |
ENVIRONMENTAL SCIENCE | ENS404 | 1 486 |
ENVIRONMENTAL SCIENCE | ENS411 | 1 486 |
ENVIRONMENTAL SCIENCE | ENS412 | 1 486 |
ENVIRONMENTAL SCIENCE | ENS413 | 1 486 |
ENVIRONMENTAL SCIENCE | ENS415 | 1 486 |
ENVIRONMENTAL SCIENCE | ENS416 | 1 486 |
ENVIRONMENTAL SCIENCE | ENS417 | 1 486 |
ENVIRONMENTAL SCIENCE | ENS418 | 1 486 |
ENVIRONMENTAL SCIENCE | ENS419 | 1 486 |
ENVIRONMENTAL SCIENCE | ENS420 | 1 486 |
ENVIRONMENTAL SCIENCE | ENS421 | 1 486 |
ENVIRONMENTAL SCIENCE | ENS447 | 1 486 |
ENVIRONMENTAL SCIENCE | ENS448 | 1 486 |
ENVIRONMENTAL SCIENCE | ENS449 | 1 486 |
ENVIRONMENTAL SCIENCE | ENS483 | 1 486 |
ENVIRONMENTAL SCIENCE | ENS632 | 339 |
FAMILY AND CONSUMER SCIENCES | FCS103 | 199 |
FAMILY AND CONSUMER SCIENCES | FCS204 | 199 |
FAMILY AND CONSUMER SCIENCES | FCS212 | 199 |
FAMILY AND CONSUMER SCIENCES | FCS301 | 199 |
FAMILY AND CONSUMER SCIENCES | FCS303 | 199 |
FAMILY AND CONSUMER SCIENCES | FCS304 | 199 |
FAMILY AND CONSUMER SCIENCES | FCS306 | 105 |
FAMILY AND CONSUMER SCIENCES | FCS311 | 515 |
FAMILY AND CONSUMER SCIENCES | FCS312 | 4 376 |
FAMILY AND CONSUMER SCIENCES | FCS352 | 105 |
FAMILY AND CONSUMER SCIENCES | FCS404 | 199 |
FAMILY AND CONSUMER SCIENCES | FCS406 | 199 |
FAMILY AND CONSUMER SCIENCES | FCS411 | 199 |
FAMILY AND CONSUMER SCIENCES | FCS412 | 94 |
FAMILY AND CONSUMER SCIENCES | FCS415 | 842 |
FAMILY AND CONSUMER SCIENCES | FCS497 | 199 |
GEOLOGY | GEO111 | 199 |
GEOLOGY | GEO201 | 199 |
GEOLOGY | GEO204 | 199 |
GEOLOGY | GEO205 | 199 |
GEOLOGY | GEO207 | 199 |
GEOLOGY | GEO301 | 21 236 |
GEOLOGY | GEO302 | 199 |
GEOLOGY | GEO303 | 199 |
GEOLOGY | GEO304 | 199 |
GEOLOGY | GEO309 | 199 |
GEOLOGY | GEO407 | 199 |
GEOLOGY | GEO413 | 28 314 |
GEOLOGY | GPH201 | 199 |
GEOLOGY | GPH302 | 199 |
GEOLOGY | GPH304 | 199 |
GEOLOGY | GPH307 | 21 236 |
GEOLOGY | GPH401 | 28 314 |
GEOLOGY | GPH404 | 199 |
GEOLOGY | GPH405 | 199 |
HISTORY/ARCHAELOGY | ARC315 | 2 703 |
HISTORY/ARCHAELOGY | ARC412 | 1 971 |
HISTORY/ARCHAELOGY | ARC417 | 386 |
HISTORY/ARCHAELOGY | ARC421 | 644 |
HISTORY/ARCHAELOGY | ARC471 | 3 861 |
HISTORY/ARCHAELOGY | HIS471 | 3 861 |
INDUSTRIAL DESIGN & TECHNOLOGY | DTB314 | 1 158 |
INDUSTRIAL DESIGN & TECHNOLOGY | DTB324 | 1 158 |
INDUSTRIAL DESIGN & TECHNOLOGY | DTB412 | 7 722 |
INDUSTRIAL DESIGN & TECHNOLOGY | DTB511 | 1 053 |
INDUSTRIAL DESIGN & TECHNOLOGY | IDB511 | 1 053 |
INDUSTRIAL DESIGN & TECHNOLOGY | IDB523 | 1 053 |
LANGUAGES & SOCIAL SCIENCESEDUCATION | EEL401 | 257 |
LIBRARY AND INFORMATION STUDIES | BIM303 | 6 377 |
LIBRARY AND INFORMATION STUDIES | LIS204 | 6 377 |
Okavango Research Institute | GEC431 | 7 465 |
PHYSICS | BSc 203LEVEL 400 | 3 861 |
PHYSICS | PHR489 | 5 148 |
PHYSICS | PHY478 | 5 148 |
PHYSICS | PHY488 | 5 148 |
PHYSICS | PMT229 | 9 875 |
PHYSICS | PMT339 | 9 875 |
PHYSICS | PMT489 | 5 148 |
PHYSICS | PRH299 | 9 875 |
PHYSICS | PRH399 | 9 875 |
PRIMARY EDUCATION | EPA402 | 1 498 |
PRIMARY EDUCATION | EPA406 | 1 498 |
PRIMARY EDUCATION | EPE411 | 1 498 |
PRIMARY EDUCATION | EPP201 | 2 153 |
PRIMARY EDUCATION | EPP202 | 374 |
PRIMARY EDUCATION | EPP302 | 117 |
PRIMARY EDUCATION | EPP405 | 1 334 |
PRIMARY EDUCATION | EPP406 | 374 |
PSYCHOLOGY | PSY203 | 94 |
PSYCHOLOGY | PSY206 | 94 |
PSYCHOLOGY | PSY304 | 94 |
PSYCHOLOGY | PSY402 | 94 |
PSYCHOLOGY | PSY403 | 129 |
PSYCHOLOGY | PSY405 | 94 |
PSYCHOLOGY | PSY406 | 94 |
PSYCHOLOGY | PSY408(Internship) | 2 469 |
SCHOOL OF ALLIED HEALTH PROFESSIONS | CHS204 | 1 229 |
SCHOOL OF ALLIED HEALTH PROFESSIONS | CHS303 | 1 229 |
SCHOOL OF ALLIED HEALTH PROFESSIONS | CHS305 | 1 229 |
SCHOOL OF ALLIED HEALTH PROFESSIONS | CHS307 | 1 229 |
SCHOOL OF ALLIED HEALTH PROFESSIONS | CHS309 | 1 229 |
SCHOOL OF ALLIED HEALTH PROFESSIONS | CHS310 | 1 229 |
SCHOOL OF ALLIED HEALTH PROFESSIONS | CHS403 | 1 229 |
SCHOOL OF ALLIED HEALTH PROFESSIONS | CHS404 | 1 229 |
SCHOOL OF ALLIED HEALTH PROFESSIONS | MLS201 | 1 229 |
SCHOOL OF ALLIED HEALTH PROFESSIONS | MLS203 | 1 229 |
SCHOOL OF ALLIED HEALTH PROFESSIONS | MLS204 | 1 229 |
SCHOOL OF ALLIED HEALTH PROFESSIONS | MLS205 | 1 229 |
SCHOOL OF ALLIED HEALTH PROFESSIONS | MLS206 | 1 229 |
SCHOOL OF ALLIED HEALTH PROFESSIONS | MLS207 | 1 229 |
SCHOOL OF ALLIED HEALTH PROFESSIONS | MLS208 | 1 229 |
SCHOOL OF ALLIED HEALTH PROFESSIONS | MLS209 | 1 229 |
SCHOOL OF ALLIED HEALTH PROFESSIONS | MLS210 | 1 229 |
SCHOOL OF ALLIED HEALTH PROFESSIONS | MLS409 | 22 043 |
SCHOOL OF ALLIED HEALTH PROFESSIONS | PHA211 | 1 229 |
SCHOOL OF ALLIED HEALTH PROFESSIONS | PHA221 | 1 229 |
SCHOOL OF ALLIED HEALTH PROFESSIONS | PHA222 | 1 229 |
SCHOOL OF ALLIED HEALTH PROFESSIONS | PHA223 | 1 229 |
SCHOOL OF ALLIED HEALTH PROFESSIONS | PHA224 | 1 229 |
SCHOOL OF ALLIED HEALTH PROFESSIONS | PHA311 | 1 229 |
SCHOOL OF ALLIED HEALTH PROFESSIONS | PHA312 | 1 229 |
SCHOOL OF ALLIED HEALTH PROFESSIONS | PHA313 | 1 229 |
SCHOOL OF ALLIED HEALTH PROFESSIONS | PHA315 | 1 229 |
SCHOOL OF NURSING | BNS202 | 35 |
SCHOOL OF NURSING | BNS309 | 316 |
SCHOOL OF NURSING | BNS408 | 585 |
SCHOOL OF NURSING | BNS409 | 585 |
SCHOOL OF NURSING | BNS410 | 503 |
SCHOOL OF NURSING | MNS604 | 503 |
SCHOOL OF NURSING | MNS611 | 456 |
SCHOOL OF NURSING | MNS709 | 328 |
SCHOOL OF NURSING | MNS713 | 456 |
SCHOOL OF NURSING | MNS715 | 456 |
SCHOOL OF NURSING | MNS717 | 456 |
SCHOOL OF NURSING | MNS723 | 456 |
SCHOOL OF NURSING | MNS726 | 550 |
SCHOOL OF NURSING | MNS729 | 550 |
TOURISM AND HOSPITALITYMANAGEMENT | THM305 | 4 902 |
TOURISM AND HOSPITALITYMANAGEMENT | THM310 | 4 902 |
CHINESE STUDIES | SHNUPLACEMENT | 132 210 |
FRENCH | FRANCEPLACEMENT | 100 620 |
BACHELOR OF MEDICINE/BACHELOR OFSURGERY (MBBS) | 92 120 PERYEAR* | |
*** For these programmes, the amount/cost shall be split in equal proportions on all students enrolled in the placement. | ||
* For School of Medicine, the amount is total fee per annum, includingacademic excursions. |
Contact Us
For additional information and assistance, use the contact details below;
Private Bag UB 0022
Gaborone, Botswana
+(267) 355 0000
Plot 4775 Notwane Rd.